Cork East (Dáil constituency)
Cork East | |
---|---|
Dáil constituency | |
Major settlements | |
Current constituency | |
Created | 1981 |
Seats | 4 |
Local government area | County Cork |
EP constituency | South |
Cork East | |
---|---|
Former Dáil constituency | |
Former constituency | |
Created | 1948 |
Abolished | 1961 |
Seats | 3 |
Local government area | County Cork |
Cork East | |
---|---|
Former Dáil constituency | |
Former constituency | |
Created | 1923 |
Abolished | 1937 |
Seats | 5 |
Local government area | County Cork |
Cork East is a parliamentary constituency in County Cork represented in Dáil Éireann, the lower house of the Irish parliament or Oireachtas. The constituency elects four deputies (Teachtaí Dála, commonly known as TDs) on the system of proportional representation by means of the single transferable vote (PR-STV).
History and boundaries
[edit]The constituency was first created in 1923 under the Electoral Act 1923 as a four-seat constituency and was first used for the 1923 general election. It was abolished under the Electoral (Revision of Constituencies) Act 1935. It was recreated under the Electoral (Amendment) Act 1947 as a 3-seat constituency and used for the 1948 general election until it was abolished under the Electoral (Amendment) Act 1961. It was recreated under the Electoral (Amendment) Act 1980 as a 4-seat constituency for the 1981 general election, and has been used at all elections since then.
The constituency runs from Mitchelstown in the north of County Cork, through Fermoy, to Cobh, Midleton and Youghal in the south.[1]
The Electoral (Amendment) (Dáil Constituencies) Act 2017 defines the constituency as:[2]
"In the county of Cork the electoral divisions of:
- Cobh Rural, Knockraha, in the former Rural District of Cork;
- Aghern, Ballyhooly, Ballynoe, Castlecooke, Castle Hyde, Castlelyons, Castletownroche, Coole, Curraglass, Fermoy Rural, Glanworth East, Glanworth West, Gortnaskehy, Gortroe, Kilcor, Kilcummer, Killathy, Kilworth, Knockmourne, Leitrim, Rathcormack, in the former Rural District of Fermoy;
- Ballyclogh, Buttevant, Caherduggan, Carrig, Clenor, Doneraile, Kilmaclenine, Mallow Rural, Monanimy, Shanballymore, Skahanagh, Wallstown, in the former Rural District of Mallow;
- Ballintemple, Ballycottin, Ballyspillane, Carrigtohill, Castlemartyr, Clonmult, Cloyne, Corkbeg, Dangan, Dungourney, Garryvoe, Ightermurragh, Inch, Lisgoold, Midleton Rural, Mogeely, Rostellan, Templebodan, Templenacarriga, in the former Rural District of Midleton;
- Ballyarthur, Derryvillane, Farahy, Kildorrery, Kilgullane, Kilphelan, Marshalstown, Mitchelstown, Templemolaga, in the former Rural District of Mitchelstown No. 1;
- Ardagh, Clonpriest, Kilcronat, Killeagh, Kilmacdonagh, Youghal Rural, in the former Rural District of Youghal No. 1;
- and Cobh Urban, Fermoy Urban, Mallow North Urban, Mallow South Urban, Midleton Urban and Youghal Urban."
The Constituency Review Report 2023 of the Electoral Commission recommended that at the next general election, Cork East be altered with the transfer of territory to Cork North-Central and Cork North-West.[3][4]
For the next general election, the Electoral (Amendment) Act 2023 defines the constituency as:[5]
"In the county of Cork, the electoral divisions of:
- Cobh Rural, Knockraha, in the former Rural District of Cork;
- Aghern, Ballyhooly, Ballynoe, Castlecooke, Castle Hyde, Castlelyons, Castletownroche, Coole, Curraglass, Fermoy Rural, Glanworth East, Glanworth West, Gortnaskehy, Gortroe, Kilcor, Kilcummer, Killathy, Kilworth, Knockmourne, Leitrim, Rathcormack, in the former Rural District of Fermoy;
- Carrig, Clenor, Monanimy, Shanballymore, Skahanagh, Wallstown, in the former Rural District of Mallow;
- Ballintemple, Ballycottin, Ballyspillane, Carrigtohill, Castlemartyr, Clonmult, Cloyne, Corkbeg, Dangan, Dungourney, Garryvoe, Ightermurragh, Inch, Lisgoold, Midleton Rural, Mogeely, Rostellan, Templebodan, Templenacarriga, in the former Rural District of Midleton;
- Ballyarthur, Derryvillane, Farahy, Kildorrery, Kilgullane, Kilphelan, Marshalstown, Mitchelstown, Templemolaga, in the former Rural District of Mitchelstown No. 1;
- Ardagh, Clonpriest, Kilcronat, Killeagh, Kilmacdonogh, Youghal Rural, in the former Rural District of Youghal No. 1;
- and Cobh Urban, Fermoy Urban, Midleton Urban and Youghal Urban."
Years | TDs | Boundaries | Notes |
---|---|---|---|
1981–2002 | 4 | Cobh Rural in the former Rural District of Cork; Aghern, Ballyhooly, Ballynoe, Carrig, Castlecooke, Castle Hyde, Castlelyons, Castletownroche, Coole, Curraglass, Fermoy Rural, Glanworth East, Glanworth West, Gortnaskehy, Gortroe, Kilcor, Kilcummer, Kildinan, Killathy, Kilworth, Knockmourne, Leitrim, Rathcormack, Watergrasshill, in the former Rural District of Fermoy; Ballyclogh, Ballynamona, Buttevant, Caherduggan, Carrig, Clenor, Doneraile, Kilmaclenine, Mallow Rural, Monanimy, Rahan, Shanballymore, Skahanagh, Wallstown, in the former Rural District of Mallow; Ballintemple, Ballycottin, Ballyspillane, Carrigtohill, Castlemartyr, Clonmult, Cloyne, Corkbeg, Dangan, Dungourney, Garryvoe, Ightermurragh, Inch, Lisgoold, Midleton Rural, Mogeely, Rostellan, Templebodan, Templenacarriga, in the former Rural District of Midleton; Ballyarthur, Derryvillane, Farahy, Kildorrery, Kilgullane, Kilphelan, Marshalstown, Mitchelstown, Templemolaga, in the former Rural District of Mitchelstown No. 1; Ardagh, Clonpriest, Kilcronat, Killeagh, Kilmacdonagh, Youghal Rural, in the former Rural District of Youghal No. 1; and the urban districts of Cobh, Fermoy, Mallow, Midleton and Youghal. |
Created from Cork North-East; with transfer of DEDs (except for Cobh Rural) in the former Rural District of Cork to Cork North-Central and Cork South-Central.[10][11] |
2002–2011 | 4 | Ballynaglogh, Cobh Rural, Glenville, Knockraha in the former Rural District of Cork; Aghern, Ballyhooly, Ballynoe, Carrig, Castlecooke, Castle Hyde, Castlelyons, Castletownroche, Coole, Curraglass, Fermoy Rural, Glanworth East, Glanworth West, Gortnaskehy, Gortroe, Kilcor, Kilcummer, Kildinan, Killathy, Kilworth, Knockmourne, Leitrim, Rathcormack, Watergrasshill, in the former Rural District of Fermoy; Ballyclogh, Ballynamona, Buttevant, Caherduggan, Carrig, Clenor, Doneraile, Kilmaclenine, Mallow Rural, Monanimy, Rahan, Shanballymore, Skahanagh, Wallstown, in the former Rural District of Mallow; Ballintemple, Ballycottin, Ballyspillane, Carrigtohill, Castlemartyr, Clonmult, Cloyne, Corkbeg, Dangan, Dungourney, Garryvoe, Ightermurragh, Inch, Lisgoold, Midleton Rural, Mogeely, Rostellan, Templebodan, Templenacarriga, in the former Rural District of Midleton; Ballyarthur, Derryvillane, Farahy, Kildorrery, Kilgullane, Kilphelan, Marshalstown, Mitchelstown, Templemolaga, in the former Rural District of Mitchelstown No. 1; Ardagh, Clonpriest, Kilcronat, Killeagh, Kilmacdonagh, Youghal Rural, in the former Rural District of Youghal No. 1; and the urban districts of Cobh, Fermoy, Mallow, Midleton and Youghal. |
electoral divisions of Glenville, Ballynaglogh and Knockraha. |
2011– | 4 | Cobh Rural, Knockraha, in the former Rural District of Cork; Aghern, Ballyhooly, Ballynoe, Castlecooke, Castle Hyde, Castlelyons, Castletownroche, Coole, Curraglass, Fermoy Rural, Glanworth East, Glanworth West, Gortnaskehy, Gortroe, Kilcor, Kilcummer, Killathy, Kilworth, Knockmourne, Leitrim, Rathcormack, in the former Rural District of Fermoy; Ballyclogh, Buttevant, Caherduggan, Carrig, Clenor, Doneraile, Kilmaclenine, Mallow Rural, Monanimy, Shanballymore, Skahanagh, Wallstown, in the former Rural District of Mallow; Ballintemple, Ballycottin, Ballyspillane, Carrigtohill, Castlemartyr, Clonmult, Cloyne, Corkbeg, Dangan, Dungourney, Garryvoe, Ightermurragh, Inch, Lisgoold, Midleton Rural, Mogeely, Rostellan, Templebodan, Templenacarriga, in the former Rural District of Midleton; Ballyarthur, Derryvillane, Farahy, Kildorrery, Kilgullane, Kilphelan, Marshalstown, Mitchelstown, Templemolaga, in the former Rural District of Mitchelstown No. 1; Ardagh, Clonpriest, Kilcronat, Killeagh, Kilmacdonagh, Youghal Rural, in the former Rural District of Youghal No. 1; and the towns of Cobh, Fermoy, Mallow, Midleton and Youghal. |
TDs
[edit]TDs 1923–1937
[edit]Teachtaí Dála (TDs) for Cork East 1923–1937[20] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Key to parties
| |||||||||||
Dáil | Election | Deputy (Party) |
Deputy (Party) |
Deputy (Party) |
Deputy (Party) |
Deputy (Party) | |||||
4th | 1923[21] | John Daly (Ind) |
Michael Hennessy (CnaG) |
David Kent (Rep) |
John Dinneen (FP) |
Thomas O'Mahony (CnaG) | |||||
1924 by-election[22] | Michael K. Noonan (CnaG) | ||||||||||
5th | 1927 (Jun)[23] | David Kent (SF) |
David O'Gorman (FP) |
Martin Corry (FF) | |||||||
6th | 1927 (Sep)[24] | John Daly (CnaG) |
William Kent (FF) |
Edmond Carey (CnaG) | |||||||
7th | 1932[25] | William Broderick (CnaG) |
Brook Brasier (Ind) |
Patrick Murphy (FF) | |||||||
8th | 1933[26] | Patrick Daly (CnaG) |
William Kent (NCP) | ||||||||
9th | 1937 | Constituency abolished |
Note: The columns in this table are used only for presentational purposes, and no significance should be attached to the order of columns. For details of the order in which seats were won at each election, see the detailed results of that election.
TDs 1948–1961
[edit]Teachtaí Dála (TDs) for Cork East 1948–1961[20] | |||||||
---|---|---|---|---|---|---|---|
Key to parties
| |||||||
Dáil | Election | Deputy (Party) |
Deputy (Party) |
Deputy (Party) | |||
13th | 1948[27] | Martin Corry (FF) |
Patrick O'Gorman (FG) |
Seán Keane (Lab) | |||
14th | 1951[28] | ||||||
1953 by-election[29] | Richard Barry (FG) | ||||||
15th | 1954[30] | John Moher (FF) | |||||
16th | 1957[31] | ||||||
17th | 1961 | Constituency abolished |
Note: The columns in this table are used only for presentational purposes, and no significance should be attached to the order of columns. For details of the order in which seats were won at each election, see the detailed results of that election.
TDs since 1981
[edit]Teachtaí Dála (TDs) for Cork East 1981–[20] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Key to parties
| |||||||||
Dáil | Election | Deputy (Party) |
Deputy (Party) |
Deputy (Party) |
Deputy (Party) | ||||
22nd | 1981[32] | Carey Joyce (FF) |
Myra Barry (FG) |
Patrick Hegarty (FG) |
Joe Sherlock (SF–WP) | ||||
23rd | 1982 (Feb)[33] | Michael Ahern (FF) | |||||||
24th | 1982 (Nov)[34] | Ned O'Keeffe (FF) | |||||||
25th | 1987[35] | Joe Sherlock (WP) | |||||||
26th | 1989[36] | Paul Bradford (FG) | |||||||
27th | 1992[37] | John Mulvihill (Lab) | |||||||
28th | 1997[38] | David Stanton (FG) | |||||||
29th | 2002[39] | Joe Sherlock (Lab) | |||||||
30th | 2007[40] | Seán Sherlock (Lab) | |||||||
31st | 2011[41] | Sandra McLellan (SF) |
Tom Barry (FG) | ||||||
32nd | 2016[42] | Pat Buckley (SF) |
Kevin O'Keeffe (FF) | ||||||
33rd | 2020[43] | James O'Connor (FF) |
Note: The columns in this table are used only for presentational purposes, and no significance should be attached to the order of columns. For details of the order in which seats were won at each election, see the detailed results of that election.
Elections
[edit]^ *: Outgoing TD
2024 general election
[edit]Party | Candidate | FPv% | Count | |
---|---|---|---|---|
1 | ||||
Independent Ireland | Kathryn Bermingham | |||
Sinn Féin | Pat Buckley[*] | |||
Independent | Ross Cannon | |||
Independent | Mary Linehan Foley | |||
Independent Ireland | Catherine Lynch | |||
Fine Gael | Noel McCarthy | |||
PBP–Solidarity | Asch Ní Fhinn[a] | |||
Fianna Fáil | Deirdre O'Brien | |||
Fianna Fáil | James O'Connor[*] | |||
Green | Clíona O'Halloran | |||
Independent | William O'Leary | |||
National Alliance | James Peter O'Sullivan[b] | |||
Sinn Féin | Mehdi Özçınar | |||
Social Democrats | Liam Quaide | |||
Independent | Frank Roche | |||
Fine Gael | Mark Stanton | |||
Aontú | Mona Stromsoe | |||
Quota: |
- ^ Ní Fhinn is a member of People Before Profit.
- ^ O'Sullivan is a member of The Irish People.
2020 general election
[edit]Party | Candidate | FPv% | Count | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Sinn Féin | Pat Buckley[*] | 23.1 | 12,587 | ||||||||
Labour | Seán Sherlock[*] | 12.1 | 6,610 | 6,842 | 6,926 | 7,129 | 7,289 | 8,933 | 9,894 | 11,237 | |
Fine Gael | David Stanton[*] | 11.3 | 6,143 | 6,207 | 6,214 | 6,245 | 6,318 | 6,957 | 9,576 | 10,309 | |
Fianna Fáil | James O'Connor | 12.9 | 7,026 | 7,132 | 7,143 | 7,188 | 7,365 | 7,769 | 8,093 | 9,731 | |
Fianna Fáil | Kevin O'Keeffe[*] | 13.6 | 7,414 | 7,502 | 7,537 | 7,611 | 7,916 | 8,065 | 8,786 | 9,078 | |
Independent | Mary Linehan-Foley | 7.2 | 3,903 | 4,288 | 4,363 | 4,685 | 5,063 | 5,884 | 5,986 | ||
Fine Gael | Pa O'Driscoll | 8.3 | 4,554 | 4,591 | 4,604 | 4,654 | 4,736 | 4,974 | |||
Green | Liam Quaide | 6.9 | 3,749 | 4,024 | 4,075 | 4,228 | 4,442 | ||||
Aontú | Conor Hannon | 2.5 | 1,337 | 1,500 | 1,522 | 1,698 | |||||
Independent | Thomas Kiely | 0.8 | 435 | 579 | 629 | ||||||
Irish Freedom | Frank Shinnick | 0.8 | 455 | 560 | 598 | ||||||
Independent | Shane O’Grady | 0.5 | 267 | 334 | |||||||
Independent | Sean O’Leary | 0.1 | 64 | 76 | |||||||
Electorate: 89,998 Valid: 54,544 Spoilt: 401 Quota: 10,909 Turnout: 54,945 (61.1%) |
2016 general election
[edit]Party | Candidate | FPv% | Count | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Labour | Seán Sherlock[*] | 13.2 | 6,949 | 7,124 | 7,394 | 7,486 | 7,780 | 8,674 | 8,986 | 9,916 | 11,803 | ||
Fine Gael | David Stanton[*] | 13.6 | 7,171 | 7,296 | 7,401 | 7,484 | 7,593 | 8,312 | 9,099 | 9,647 | 11,558 | ||
Fianna Fáil | Kevin O'Keeffe | 15.6 | 8,264 | 8,290 | 8,347 | 8,416 | 8,548 | 8,875 | 9,254 | 9,880 | 11,035 | ||
Sinn Féin | Pat Buckley | 10.1 | 5,358 | 5,437 | 5,572 | 5,969 | 6,776 | 6,861 | 7,681 | 8,175 | 8,457 | 8,639 | |
Fianna Fáil | Barbara Ahern | 8.7 | 4,594 | 4,635 | 4,730 | 4,824 | 4,986 | 5,081 | 5,553 | 6,216 | 6,432 | 6,781 | |
Fine Gael | Noel McCarthy | 8.3 | 4,406 | 4,425 | 4,479 | 4,565 | 4,718 | 5,688 | 5,779 | 6,203 | |||
Renua | Paul Bradford | 6.1 | 3,244 | 3,327 | 3,460 | 3,531 | 3,834 | 4,191 | 4,596 | ||||
Independent | Mary Linehan Foley | 6.0 | 3,145 | 3,280 | 3,365 | 3,515 | 4,104 | 4,132 | |||||
Fine Gael | Tom Barry[*] | 6.6 | 3,461 | 3,495 | 3,520 | 3,532 | 3,573 | ||||||
AAA–PBP | Ciara Leonardi Roche | 3.8 | 1,999 | 2,176 | 2,586 | 3,237 | |||||||
Independent | Kieran McCarthy | 3.1 | 1,635 | 1,692 | 1,813 | ||||||||
Social Democrats | Ken Curtin | 2.6 | 1,386 | 1,570 | |||||||||
Green | Natasha Harty | 1.5 | 806 | ||||||||||
Independent | Patrick Bullman | 0.5 | 241 | ||||||||||
Independent | Ross Cannon | 0.3 | 147 | ||||||||||
Electorate: 83,236[51] Valid: 52,806 Spoilt: 445 Quota: 10,562 Turnout: 64% |
2011 general election
[edit]Party | Candidate | FPv% | Count | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Labour | Seán Sherlock[*] | 20.8 | 11,862 | |||||||
Fine Gael | David Stanton[*] | 17.6 | 10,019 | 10,047 | 10,618 | 11,081 | 12,471 | |||
Fine Gael | Tom Barry | 10.2 | 5,798 | 5,888 | 6,097 | 6,397 | 8,898 | 9,726 | 11,450 | |
Sinn Féin | Sandra McLellan | 11.1 | 6,292 | 6,345 | 6,877 | 7,203 | 7,528 | 7,586 | 9,785 | |
Fianna Fáil | Kevin O'Keeffe | 8.8 | 5,024 | 5,066 | 5,145 | 7,811 | 8,401 | 8,478 | 9,136 | |
Labour | John Mulvihill | 10.0 | 5,701 | 5,873 | 6,388 | 6,790 | 6,976 | 7,097 | ||
Fine Gael | Pa O'Driscoll | 8.8 | 5,030 | 5,086 | 5,236 | 5,444 | ||||
Fianna Fáil | Michael Ahern[*] | 8.1 | 4,618 | 4,634 | 4,798 | |||||
New Vision | Paul O'Neill | 1.9 | 1,056 | 1,064 | ||||||
Green | Malachy Harty | 1.1 | 635 | 640 | ||||||
Independent | Claire Cullinane | 0.9 | 510 | 513 | ||||||
Independent | Patrick Bulman | 0.4 | 212 | 213 | ||||||
Independent | Paul Burke | 0.3 | 176 | 177 | ||||||
Electorate: 83,651 Valid: 56,933 Spoilt: 526 (0.9%) Quota: 11,387 Turnout: 57,459 (68.7%) |
2007 general election
[edit]Party | Candidate | FPv% | Count | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
Fianna Fáil | Michael Ahern[*] | 19.2 | 10,350 | 10,536 | 11,221 | ||||
Fianna Fáil | Ned O'Keeffe[*] | 18.7 | 10,081 | 10,189 | 10,741 | 11,033 | |||
Fine Gael | David Stanton[*] | 14.3 | 7,686 | 8,038 | 8,717 | 8,777 | 10,349 | 10,386 | |
Labour | Seán Sherlock | 13.6 | 7,295 | 7,650 | 8,287 | 8,324 | 10,100 | 10,162 | |
Fine Gael | Paul Bradford | 16.6 | 8,916 | 9,110 | 9,375 | 9,398 | 9,837 | 9,863 | |
Labour | John Mulvihill | 7.4 | 3,954 | 4,232 | 4,773 | 4,820 | |||
Sinn Féin | Sandra McLellan | 6.8 | 3,672 | 3,943 | |||||
Green | Sarah Iremonger | 2.9 | 1,572 | ||||||
Fathers Rights | Christy Carr | 0.3 | 166 | ||||||
Independent | John Cronin | 0.2 | 116 | ||||||
Electorate: 84,354 Valid: 53,808 Spoilt: 477 (0.9%) Quota: 10,762 Turnout: 54,285 (64.4%) |
2002 general election
[edit]Party | Candidate | FPv% | Count | ||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
Fianna Fáil | Ned O'Keeffe[*] | 23.1 | 10,574 | ||||
Fianna Fáil | Michael Ahern[*] | 18.2 | 8,340 | 9,204 | |||
Labour | Joe Sherlock | 10.5 | 4,792 | 5,015 | 6,192 | 8,660 | |
Fine Gael | David Stanton[*] | 13.7 | 6,269 | 6,324 | 6,978 | 8,438 | |
Fine Gael | Paul Bradford[*] | 15.4 | 7,053 | 7,224 | 7,718 | 8,231 | |
Labour | John Mulvihill | 10.5 | 4,813 | 4,838 | 5,559 | ||
Sinn Féin | June Murphy | 5.7 | 2,624 | 2,685 | |||
Green | Martin O'Keeffe | 2.5 | 1,136 | 1,151 | |||
Christian Solidarity | Patrick Manning | 0.4 | 187 | 189 | |||
Electorate: 72,702 Valid: 45,788 Spoilt: 546 (1.2%) Quota: 9,158 Turnout: 46,334 (63.7%) |
1997 general election
[edit]Party | Candidate | FPv% | Count | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Fianna Fáil | Ned O'Keeffe[*] | 20.3 | 8,737 | ||||||||
Fianna Fáil | Michael Ahern[*] | 16.2 | 6,959 | 7,200 | 7,274 | 7,665 | 8,137 | 9,295 | |||
Fine Gael | Paul Bradford[*] | 18.3 | 7,859 | 7,907 | 7,922 | 8,009 | 8,302 | 8,538 | 8,733 | ||
Fine Gael | David Stanton | 11.9 | 5,117 | 5,182 | 5,185 | 5,315 | 5,527 | 5,820 | 5,998 | 7,735 | |
Democratic Left | Joe Sherlock | 10.7 | 4,622 | 4,681 | 4,698 | 4,921 | 5,186 | 5,357 | 5,510 | 6,972 | |
Labour | John Mulvihill[*] | 8.1 | 3,500 | 3,969 | 3,970 | 4,298 | 4,419 | 4,560 | 4,669 | ||
Progressive Democrats | J. J. Flavin | 4.3 | 1,830 | 1,872 | 1,878 | 2,046 | 2,242 | ||||
National Party | Máiread Scannell | 3.8 | 1,637 | 1,754 | 1,757 | 1,912 | |||||
Sinn Féin | Kieran McCarthy | 3.6 | 1,534 | 1,711 | 1,713 | ||||||
Independent | Seán O'Connor | 3.0 | 1,281 | ||||||||
Electorate: 63,653 Valid: 43,076 Spoilt: 331 (0.8%) Quota: 8,616 Turnout: 43,407 (68.2%) |
1992 general election
[edit]Party | Candidate | FPv% | Count | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Fianna Fáil | Ned O'Keeffe[*] | 20.2 | 8,380 | |||||||
Fine Gael | Paul Bradford[*] | 16.3 | 6,750 | 6,760 | 6,773 | 6,787 | 6,795 | 7,707 | 9,790 | |
Fianna Fáil | Michael Ahern[*] | 17.9 | 7,418 | 7,471 | 7,483 | 7,512 | 7,605 | 7,888 | 8,510 | |
Labour | John Mulvihill | 13.8 | 5,703 | 5,705 | 5,753 | 5,830 | 5,944 | 6,161 | 7,830 | |
Fine Gael | Patrick Hegarty | 11.1 | 4,594 | 4,596 | 4,611 | 4,627 | 4,653 | 5,635 | 5,871 | |
Democratic Left | Joe Sherlock[*] | 12.9 | 5,351 | 5,365 | 5,386 | 5,417 | 5,479 | 5,557 | ||
Fine Gael | Michael Hegarty | 6.2 | 2,562 | 2,563 | 2,568 | 2,573 | 2,580 | |||
Sinn Féin | Kieran McCarthy | 0.9 | 366 | 366 | 381 | 393 | ||||
Independent | Maurice Quinlan | 0.5 | 212 | 212 | 218 | |||||
Workers' Party | Sandra Doyle-Condon | 0.4 | 153 | 153 | ||||||
Electorate: 58,556 Valid: 41,489 Spoilt: 684 (1.6%) Quota: 8,298 Turnout: 42,173 (72.0%) |
1989 general election
[edit]Party | Candidate | FPv% | Count | |||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||||
Fianna Fáil | Ned O'Keeffe[*] | 21.6 | 8,851 | |||||
Fine Gael | Paul Bradford | 18.7 | 7,663 | 7,679 | 7,735 | 8,204 | ||
Workers' Party | Joe Sherlock[*] | 18.1 | 7,414 | 7,425 | 7,533 | 7,657 | 8,447 | |
Fianna Fáil | Michael Ahern[*] | 18.0 | 7,396 | 7,431 | 7,891 | 8,005 | 8,150 | |
Fine Gael | Patrick Hegarty[*] | 17.2 | 7,068 | 7,080 | 7,096 | 7,360 | 7,708 | |
Labour | Anthony Hobbs | 3.4 | 1,377 | 1,392 | 1,394 | 1,469 | ||
Progressive Democrats | Thomas Nagle | 2.7 | 1,098 | 1,100 | 1,109 | |||
Independent | William Fitzsimon | 0.3 | 131 | |||||
Electorate: 56,251 Valid: 40,998 Quota: 8,200 Turnout: 72.9% |
1987 general election
[edit]Party | Candidate | FPv% | Count | ||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
Fianna Fáil | Ned O'Keeffe[*] | 19.6 | 8,178 | 8,253 | 8,340 | 8,862 | |
Fianna Fáil | Michael Ahern[*] | 19.6 | 8,169 | 8,357 | |||
Workers' Party | Joe Sherlock | 16.7 | 6,986 | 7,547 | 7,728 | 8,357 | |
Fine Gael | Patrick Hegarty[*] | 16.4 | 6,831 | 7,064 | 7,464 | 8,429 | |
Fine Gael | Paul Bradford | 14.1 | 5,908 | 5,984 | 6,177 | 7,128 | |
Progressive Democrats | John Guinevan | 5.6 | 2,340 | 2,370 | 3,517 | ||
Progressive Democrats | Hugh Hall | 4.6 | 1,936 | 2,090 | |||
Labour | Anthony Hobbs | 2.1 | 888 | ||||
Sinn Féin | Kieran McCarthy | 1.3 | 534 | ||||
Electorate: 55,767 Valid: 41,770 Quota: 8,355 Turnout: 74.9% |
November 1982 general election
[edit]Party | Candidate | FPv% | Count | ||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
Fine Gael | Myra Barry[*] | 20.4 | 8,461 | ||||
Fianna Fáil | Ned O'Keeffe | 20.0 | 8,324 | ||||
Fianna Fáil | Michael Ahern[*] | 19.4 | 8,061 | 8,087 | 8,274 | 8,342 | |
Fine Gael | Patrick Hegarty[*] | 18.4 | 7,662 | 7,686 | 8,125 | 9,458 | |
Workers' Party | Joe Sherlock[*] | 14.9 | 6,186 | 6,206 | 6,640 | 6,817 | |
Fine Gael | Tommy Sheahan | 3.8 | 1,565 | 1,574 | 1,665 | ||
Labour | Tomás Ó Conaill | 2.9 | 1,191 | 1,219 | |||
Independent | Mary Duggan | 0.3 | 117 | ||||
Electorate: 53,462 Valid: 41,567 Quota: 8,314 Turnout: 77.7% |
February 1982 general election
[edit]Party | Candidate | FPv% | Count | |||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||||
Fine Gael | Myra Barry[*] | 21.5 | 8,870 | |||||
Fine Gael | Patrick Hegarty[*] | 20.2 | 8,309 | |||||
Fianna Fáil | Michael Ahern | 17.0 | 7,011 | 7,149 | 8,830 | |||
Sinn Féin The Workers' Party | Joe Sherlock[*] | 16.2 | 6,677 | 7,200 | 7,674 | 8,102 | 8,137 | |
Fianna Fáil | Carey Joyce[*] | 13.6 | 5,601 | 5,659 | 7,257 | 7,456 | 8,008 | |
Fianna Fáil | William Cronin | 9.2 | 3,799 | 3,845 | ||||
Labour | Tomás Ó Conaill | 2.3 | 946 | |||||
Electorate: 52,647 Valid: 41,213 Spoilt: 321 (0.8%) Quota: 8,243 Turnout: 41,534 (78.9%) |
1981 general election
[edit]Party | Candidate | FPv% | Count | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Fine Gael | Myra Barry[*] | 21.9 | 9,373 | |||||||||
Fine Gael | Patrick Hegarty[*] | 17.9 | 7,686 | 8,095 | 8,125 | 8,151 | 8,407 | 10,287 | ||||
Sinn Féin The Workers' Party | Joe Sherlock | 14.6 | 6,241 | 6,322 | 6,351 | 6,398 | 6,549 | 6,906 | 7,466 | 8,093 | 8,412 | |
Fianna Fáil | Carey Joyce | 13.2 | 5,661 | 5,716 | 5,727 | 5,742 | 5,748 | 5,881 | 5,995 | 7,535 | 8,289 | |
Fianna Fáil | John Brosnan | 10.3 | 4,401 | 4,418 | 4,431 | 4,435 | 4,504 | 4,523 | 4,562 | 5,110 | 7,575 | |
Fianna Fáil | Joe Dowling | 8.1 | 3,489 | 3,500 | 3,506 | 3,511 | 3,543 | 3,559 | 3,585 | 3,779 | ||
Fianna Fáil | Charles Mortell | 6.5 | 2,773 | 2,779 | 2,785 | 2,790 | 2,797 | 2,949 | 3,139 | |||
Fine Gael | Tommy Sheahan | 5.5 | 2,363 | 2,565 | 2,588 | 2,608 | 2,659 | |||||
Labour | Edward Allen | 1.1 | 457 | 462 | 471 | 629 | ||||||
Labour | Mary Noonan | 0.6 | 267 | 276 | 288 | |||||||
Independent | Mary Duggan | 0.4 | 150 | 155 | ||||||||
Electorate: 52,647 Valid: 42,861 Quota: 8,573 Turnout: 81.4% |
1957 general election
[edit]Party | Candidate | FPv% | Count | |||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
Fianna Fáil | Martin Corry[*] | 25.0 | 6,873 | |||
Fianna Fáil | John Moher[*] | 24.1 | 6,628 | 6,961 | ||
Fine Gael | Richard Barry[*] | 19.1 | 5,255 | 5,621 | 5,970 | |
Fine Gael | Patrick O'Gorman | 16.8 | 4,618 | 5,116 | 5,519 | |
